DOFC 2004

   Dutch Open Flatland Competition 2004 

 

 
 
Index
Latest news
Registration
Competitors
GPS
Data cables
Route
Local Rules
Comp. Rules
- Results -

Resultaten DOFC 2004

Task Name Distance
T1 T1 52,7 km
T2 T2 14,5 km

 

Dutch Champion Flatlands 2004
Place Name ID Glider Nation T1 T2 Total
1 GROOTOONK, Edwin, 1111UP Trango RaceNLD 443 26 469
2 LEPPER, DE, Sander, 2222UP Trango RaceNLD 414 23 437
3 ALBERTS, Henk, 33Apco KearaNLD 402 27 429
4 STEK, Max, 2525Advance Sigma 5NLD 402 25 427
5 VISSCHEDIJK, Joost, 2727Airwave Magic 3NLD 328 25 353
6 SOEPBOER, Hijlko, 2020Advance Omega 5NLD 321 25 346
7 BOURGONDIEN, Marcel, 66Ozone Proton GTNLD 311 28 339
8 BARTHEL, Rene, 44Airwave SportNLD 286 23 309
9 SCHUURHOF, Ruud, 1919Ozone VulcanNLD 278 23 301
10 ZEEUW, DE, Jolanda, 3131Ozone VulcanNLD 274 23 297
11 VISSER, Gerard, 2828Advance Omega 5NLD 252 23 275
12 HOEK, VAN DEN, Aart, 1212Apco AlegroNLD 232 23 255
13 DIJK, VAN, Pascal, 1010Apco KearaNLD 221 29 250
14 JANSEN, Frank, 1313Airwave Magic 3NLD 226 23 249
15 DEKKER, Hans, 99Swing ArcusNLD 223 23 246
16 VERHAGEN, Michel, 2626UP TrangoNLD 221 DNF 221
17 MÜLLER, Jaap, 1717Apco AlegroNLD 196 23 219
18 VRIELINK, Erwin, 2929Ozone VulvanNLD 190 23 213
19 DEKKER, Jan, 88Airwave MagicNLD 181 23 204
20 BOCKTING, Gerald, 55Ozone VibeNLD 146 23 169
21 ADRIAANSE, Martin, 11Airwave SportNLD 136 23 159
21 WOLFF, Rogier, 3030Ozone OctaneNLD 136 23 159
23 BUIS, Jeroen, 77SKY Paragliders AtisNLD 122 23 145
23 MAAT, TER, Hans, 1616Nova AeronNLD 122 23 145
23 SOEST, VAN, Clemens, 2121Pro Design EffectNLD 122 23 145
23 SPIELENBERG, Vincent, 2323Dudek VIPNLD 122 23 145
27 STAM, Jeroen, 2424SKY Paragliders AtisNLD DNF ABS 0
27 LEIJTEN, Yvette, 1515Ozone VibeNLD DNF ABS 0

 

Dutch Open Champion Flatlands 2004
Place Name ID Glider Nation T1 T2 Total
1 NEESEN, Uwe, 1818UP Trango RaceGER 508 32 540
2 GROOTOONK, Edwin, 1111UP Trango RaceNLD 443 26 469
3 LEPPER, DE, Sander, 2222UP Trango RaceNLD 414 23 437
4 ALBERTS, Henk, 33Apco KearaNLD 402 27 429
5 STEK, Max, 2525Advance Sigma 5NLD 402 25 427
6 VISSCHEDIJK, Joost, 2727Airwave Magic 3NLD 328 25 353
7 SOEPBOER, Hijlko, 2020Advance Omega 5NLD 321 25 346
8 BOURGONDIEN, Marcel, 66Ozone Proton GTNLD 311 28 339
9 BARTHEL, Rene, 44Airwave SportNLD 286 23 309
10 SCHUURHOF, Ruud, 1919Ozone VulcanNLD 278 23 301
11 ZEEUW, DE, Jolanda, 3131Ozone VulcanNLD 274 23 297
12 VISSER, Gerard, 2828Advance Omega 5NLD 252 23 275
13 HOEK, VAN DEN, Aart, 1212Apco AlegroNLD 232 23 255
14 DIJK, VAN, Pascal, 1010Apco KearaNLD 221 29 250
15 JANSEN, Frank, 1313Airwave Magic 3NLD 226 23 249
16 DEKKER, Hans, 99Swing ArcusNLD 223 23 246
17 VERHAGEN, Michel, 2626UP TrangoNLD 221 DNF 221
18 MÜLLER, Jaap, 1717Apco AlegroNLD 196 23 219
19 VRIELINK, Erwin, 2929Ozone VulvanNLD 190 23 213
20 DEKKER, Jan, 88Airwave MagicNLD 181 23 204
21 BOCKTING, Gerald, 55Ozone VibeNLD 146 23 169
22 ADRIAANSE, Martin, 11Airwave SportNLD 136 23 159
22 WOLFF, Rogier, 3030Ozone OctaneNLD 136 23 159
24 AKKERMANS, Luc, 22Apco PrestaBEL 122 23 145
24 BUIS, Jeroen, 77SKY Paragliders AtisNLD 122 23 145
24 KAWLATH, Pit, 1414UP Summit 2GER 122 23 145
24 MAAT, TER, Hans, 1616Nova AeronNLD 122 23 145
24 SOEST, VAN, Clemens, 2121Pro Design EffectNLD 122 23 145
24 SPIELENBERG, Vincent, 2323Dudek VIPNLD 122 23 145
30 STAM, Jeroen, 2424SKY Paragliders AtisNLD DNF ABS 0
30 LEIJTEN, Yvette, 1515Ozone VibeNLD DNF ABS 0