|
|
|
Competitors
LATEST UPDATE 11-05-2006
Up to now 37 pilots are registered. 34 of them are confirmed and can compete. There is 1 place left.
|
CONFIRMED PILOTS in registration order |
The pilots in the list below are registered and confirmed. They can compete in the competition.
|
RegNr
|
Name
|
Gender
|
City
|
Country
|
Glider |
Conf.
|
| 002 | Sander de Lepper | Male | Doetinchem | Netherlands | UP Trango 2 | Yes |
| 003 | Maurice Janssen | Male | Almere | Netherlands | Swing Astral 4 | Yes |
| 004 | Hans ter Maat | Male | Enschede | Netherlands | Nova Tycoon | Yes |
| 005 | Max Stek | Male | Amsterdam | Netherlands | Advance Sigma 6 | Yes |
| 006 | Fred Bleijs | Male | Leidschendam | Netherlands | Ozone Vulcan | Yes |
| 007 | Joost Visschedijk | Male | Borne | Netherlands | UP Targa 2 | Yes |
| 008 | Peter Kawlath | Male | Uelsen | Germany | UP Trango Race | Yes |
| 009 | Gerald Bockting | Male | Rotterdam | Netherlands | MacPara Intox | Yes |
| 010 | Clemens van Soest | Male | Leiderdorp | Netherlands | Pro Design Effect | Yes |
| 012 | Edwin Grootoonk | Male | Hardenberg | Netherlands | UP Trango | Yes |
| 013 | Gerard Visser | Male | Bemmel | Netherlands | Advance Omega 5 | Yes |
| 014 | Jan Dekker | Male | Oostkapelle | Netherlands | Macpara Magus 4 | Yes |
| 015 | Martin Adriaanse | Male | Vrouwenpolder | Netherlands | Airwave Mustang | Yes |
| 016 | Herman Smelt | Male | Almelo | Netherlands | Nova Syntax | Yes |
| 017 | Angélique Lormans | Female | Weert | Netherlands | Gradient Golden | Yes |
| 018 | Ronald ten Berge | Male | Weert | Netherlands | Gradient Aspen II | Yes |
| 019 | Henny Arendsen | Male | Sterksel | Netherlands | Airwave Sport II | Yes |
| 020 | Charles Pellens | Male | Eindhoven | Netherlands | Aerodyne Jumbe | Yes |
| 021 | Christiane Neesen | Female | Nordhorn | Germany | UP Trango | Yes |
| 022 | Gert Dijkstra | Male | Zwolle | Netherlands | ADG Taiga | Yes |
| 023 | Aart van den Hoek | Male | Ridderkerk | Netherlands | | Yes |
| 024 | Yorick Bianchi | Male | Gouda | Netherlands | Gradient Golden 26 | Yes |
| 026 | Joop de Hoog | Male | Rotterdam | Netherlands | Swing Arcus 3 | Yes |
| 027 | Steve Portier | Male | Hellevoetsluis | Netherlands | Gradient Golden | Yes |
| 030 | Gergely Greg Antoni | Male | Capelle a/d IJssel | Netherlands | Sky Atis | Yes |
| 031 | Lino de Wit | Male | Eindhoven | Netherlands | Paratech P80 | Yes |
| 032 | Erik van Lamoen | Male | Berlicum (N.Br.) | Netherlands | Swing Mistral 4 | Yes |
| 034 | Henk Kleine | Male | Bergentheim | Netherlands | UP Summit | Yes |
| 035 | Bart Adriaens | Male | Geldrop | Netherlands | Nova X-pert | Yes |
| 036 | Gijs Bert Reijns | Male | Oldenzaal | Netherlands | Nova Aeron | Yes |
| 037 | William Mans | Male | Stramproy | Netherlands | Skywalk Tequila | Yes |
| 038 | Frank van Renesse | Male | Haarlem | Netherlands | Gin Boomerang Sport | Yes |
| 039 | Matthijs Lindeman | Male | Amsterdam | Netherlands | Advance Sigma | Yes |
| 040 | Melanie Kleine | Female | Bergentheim | Netherlands | Nova Pheron | Yes |
|
|
REGISTERED PILOTS in registration order |
The pilots in the list below are registered but not confirmed. Paymentdate is closed. Only confirmed pilots who are not on the waitinglist can compete in the competition.
|
RegNr
|
Name
|
Gender
|
City
|
Country
|
Glider |
Conf.
|
| 001 | Jeroen Buis | Male | Bloemendaal | Netherlands | FreeX Mission | No |
| 011 | Bert Schoolenberg | Male | Hellevoetsluis | Netherlands | Sky Walk Tequela | No |
| 025 | Pascal van Dijk | Male | Den Haag | Netherlands | Gin Boomerang 4 | No |
| 033 | Yvette Leijten | Female | Dongen | Netherlands | Gin Zoom | No |
|
|
|