| 100.0000 | [N/m^2] | Atmospheric air pressure |
| 1.4 | [.](labda) | Specific heat ratio Cp/Cv for air. This normally a good assumption |
| 0.08206 | [.] | Universal constant for gases |
| 998 | [kg/m^3] ) | Mass density off water |
| 9.81 | [.] | Gravitational constant |
| 0.001 | [sec] | Incremental time step that is used in the iteration process of the simulator. |
| 100000 | [.] | Max calculated datapoints, so max simulation time is 100 sec. |
| 1 | [%] | Size of the lineair step in the iteration for optimal water fill, 100% = rocket volume |
| 998 | [kg/m^3] ) | Mass density off water |
| 9.81 | [.] | Gravitational constant |
