
| Het weer in Leidschendam Noord | |||
|---|---|---|---|
| LAST READING AT TIME: 12:54 DATE: 25 May 2012, time of next update: 12:55 | |||
| Current Weather | Dry | Current Temperature | 25.9°C (78.6°F) (Heat Index 25.9°C ), Apparent temp 24.9°C |
| Maximum Temperature (since midnight) | 26.0°C at: 12:21 | Minimum Temperature (since midnight) | 15.7°C at: 12:31 |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | ENE (72°) |
| Windchill Temperature | 25.9°C | Maximum Gust (last hour) | 21.7 kmh (11.7 kts) at: 12:20 |
| Maximum Gust (since midnight) | 25.9 kmh (14.0 kts) at: 11:01 | Maximum 1 minute average (since midnight) | 10.2 kmh (5.5 kts) at: 12:52 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.0 mm (1.93 in.) | Rainfall To date this year | 385.4 mm (15.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.1°C (Wet Bulb :17.0°C ) |
| Humidity | 37 %, Humidex 27.2°C | Barometer corrected to msl | 1026.3 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | -1.1 hPa |












Use the RELOAD facility on your browser to retrieve the latest data.