Technical Specifications
Boeing 777-200
 |
777-200ER | - | - |
 |
 |
 |
Length | 209 ft 1 in | 63.73 m |
Wingspan | 199 ft 11 in | 60.93 m |
Height | 60 ft 9 in | 18.51 m |
Max. takeoff weight | 580,000 lb | 263,080 kg |
Passengers | 301 - 440 | . |
Payload | 112,000 lb | 51,255 kg |
Cruise speed | 490 mph | 905 km/h |
Range | 5,960 / 7,730 nm | 11,037 / 14,316 km |
Engines:
2x Pratt & Whitney PW4084 84,000 lb / 374,0 kN turbofans
2x Pratt & Whitney PW4090 90,000 lb / 400,0 kN turbofans
2x General Electric GE GE90-94B - 93,700 lb / 417,2 kN turbofans
Rolls-Royce Trent 884 - 84,000 lb / 374 kN
Rolls-Royce Trent 895 - 95,000 lb / 421.8 kN
|
Boeing 777-300
 |
777-300ER | - | - |
 |
 |
 |
Length | 242 ft 4 in | 73.86 m |
Wingspan | 199 ft 11 in | 60.93 m |
Height | 60 ft 9 in | 18.51 m |
Max. takeoff weight | 580,000 lb | 263,080 kg |
Passengers | 368 - 550 | . |
Payload | 145,600 lb | 66,050 kg |
Cruise speed | 482 mph | 893 km/h |
Range | 5,720 nm | 10,595 km |
Engines:
2x Pratt & Whitney PW4090 - 90,000 lb / 400.0 kN turbofans
2x Pratt & Whitney PW4098 - 98,000 lb / 436.0 kN turbofans
2x General Electric GE90-92B - 92,000 lb / 409.0 kN turbofans
2x Rolls-Royce Trent 892 - 92,000 lb / 409.0 kN turbofans
|
|
All text and pictures: © copyright © Widebody Aircraft Parade ©
|
| .
|